Click on the course name for more information about the course.
First year | ||||||||||
COURSE | I. semester | II. semester |
Total hours in class |
Total hours |
Total |
ECTS | ||||
Lecture | Seminar | Practice | Lecture | Seminar | Practice | at home | (estimate on 30h/1ECTS) | |||
Introduction into Economics | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Company Economics | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Entrepreneurship | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Economic Mathematics | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Business Statistics | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Computer Basics | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Computer Science in Business | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Accounting Basics | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Accounting | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Contract and Commercial Law | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Basics of Public Finance | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Business English I | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Business English II | 15 | 30 | 45 | 68 | 113 | 4 | ||||
TOTAL | 180 | 75 | 75 | 195 | 60 | 120 | 705 | 1058 | 1763 | 60 |
Second year | ||||||||||
COURSE | III. semester | IV. semester |
Total hours in class |
Total hours
|
Total hours | ECTS | ||||
Lecture | Seminar | Practice | Lecture | Seminar | Practice | at home | estimate on 30h/1 ECTS | |||
Financial Accounting I | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Financial Accounting II | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Cost Accounting | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Application of Direct and Indirect Taxes in Company’s Operations |
30 | 30 | 60 | 90 | 150 | 5 | ||||
Non - Profit Accounting | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Business Operations of Sole Traders and Free Professions | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Financial Management I | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Financial Management II | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Company Law | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Basics of Labour Law | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Business English III | 15 | 30 | 45 | 68 | 113 | 4 | ||||
Business English IV | 15 | 30 | 45 | 68 | 113 | 4 | ||||
Internship | 3 | |||||||||
TOTAL | 165 | 45 | 105 | 165 | 45 | 90 | 615 | 923 | 1538 | 56 |
OPTIONAL COURSES | ||||||||||
Money and Capital Market | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Securities of Payment and Forced Collection of Receivables | 30 | 15 | 45 | 68 | 113 | 4 | ||||
TOTAL | 60 | 40 | 90 | 8 | ||||||
TOTAL | 60 | 30 | 105 | 165 | 45 | 90 | 765 | 990 | 1650 | 60 |
Third year | ||||||||||
COURSE | V. semester | VI. semester |
Total hours in class |
Total hours |
Total hours |
ECTS | ||||
Lecture | Seminar | Practice | Lecture | Seminar | Practice | at home | estimate on 30h/1ECTS | |||
Management Accounting | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Strategic Management Accounting | 30 | 30 | 60 | 90 | 150 | 5 | ||||
International Accounting | 30 | 30 | 60 | 90 | 150 | 6 | ||||
Accounting of Budget and Budget Beneficiaries | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Foreign Trade Operations | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Banking | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Operations of Insurance Companies | 30 | 15 | 15 | 60 | 90 | 150 | 5 | |||
Financial Law | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Internal Audit | 30 | 15 | 45 | 68 | 113 | 4 | ||||
External Audit | 30 | 15 | 45 | 68 | 113 | 4 | ||||
Business Planning and Budgeting | 30 | 30 | 60 | 90 | 150 | 5 | ||||
Business English V | 15 | 30 | 45 | 68 | 113 | 4 | ||||
FINAL EXAMINATION PAPER | 113 | 4 | ||||||||
TOTAL | 195 | 45 | 120 | 150 | 15 | 120 | 645 | 968 | 1613 | 60 |
Click on the course name for more information about the course.
Academic Mentor for Erasmus Students
Dolores Pušar Banović, PhD
Address: Martićeva 29, Zagreb, Croatia
E-mail: erasmus@rrif.hr
Phone: 00385 1 4699 746
The European Commission support for the production of this publication (translation of the course catalogue) does not constitute an endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.”